Glycoside

GD028563
Name:
NoneFormula:
C21H33O7N3Smiles:
CCCCCC(=O)OC[C@@H]1O[C@H](n2ccc(N)nc2=O)[C@H](O)[C@H]1OC(=O)CCCCCAglycone:
CCCCCC(=O)O.CCCCCC(=O)OC.Nc1cc[nH]c(=O)n1Sugarmoiety:
OCC1OC(O)C(O)O1Other Identifiers
Properties
HBA: | 10 | RingCount: | 2 |
HBD: | 3 | FractionCSP3: | 0.71 |
AlogP: | 1.7 | Num_rotatable_bonds: | 12 |
MolWt: | 439.51 | Num_heavy_atoms: | 31 |
TPSA: | 142.97 | NumAromaticRings: | 1 |
Unique Aglycone
AD00115
Formula: C4H5ON3
Smiles:
Nc1cc[nH]c(=O)n1HBA: | 4 | RingCount: | 1 |
HBD: | 3 | FractionCSP3: | 0.0 |
AlogP: | -0.65 | Num_rotatable_bonds: | 0 |
MolWt: | 111.1 | Num_heavy_atoms: | 8 |
TPSA: | 71.77 | NumAromaticRings: | 1 |
AD00130
Formula: C6H12O2
Smiles:
CCCCCC(=O)OHBA: | 2 | RingCount: | 0 |
HBD: | 1 | FractionCSP3: | 0.83 |
AlogP: | 1.65 | Num_rotatable_bonds: | 4 |
MolWt: | 116.16 | Num_heavy_atoms: | 8 |
TPSA: | 37.3 | NumAromaticRings: | 0 |
AD02869
Formula: C7H14O2
Smiles:
CCCCCC(=O)OCHBA: | 2 | RingCount: | 0 |
HBD: | 0 | FractionCSP3: | 0.86 |
AlogP: | 1.74 | Num_rotatable_bonds: | 4 |
MolWt: | 130.19 | Num_heavy_atoms: | 9 |
TPSA: | 26.3 | NumAromaticRings: | 0 |